BUILD ON SITE
7 M3 FEED HOPPER
Hopper on a skid, apron feeder with a gate, 45 kW
Built on site
Build on site
- Capacity
- 7.1 m3
- Feeder
- 760 mm
- Power
- 45 kW
Load it with the excavator or the loader; the apron feeder meters the gravel onto the conveyor through its gate. Set out from the construction tab.
Build on site
Not sold at the counter: set it out on your site from the construction tab.
Specifications
from the machine's build spec| Capacity | 7.1 m3 struck |
|---|---|
| Weight | 6.4 t |
| Hopper, top | 3.6 x 2.8 m, rim 2.75 m high |
| Apron feeder | 760 mm wide, 0.35 m/s |
| Gate | 0 to 40 cm |
| Power | 45 kW |
| Skid | 6.1 x 2.1 m |
| Set out | from the construction tab |
| Length x width x height | 6.9 x 3.4 x 3.6 m (as photographed) |









